2013 Daytona 500 Race Results

Daytona International Speedway | Sunday, February 24, 2013

Fin st Car Driver Laps Pts Winnings Status
1 9 48 Jimmie Johnson 200 47/4 Running
2 19 88 Dale Earnhardt Jr. 200 42 Running
3 14 55 Mark Martin 200 41 Running
4 15 2 Brad Keselowski 200 41/1 Running
5 34 39 Ryan Newman 200 40/1 Running
6 5 16 Greg Biffle 200 38 Running
7 40 51 Regan Smith(i) 200 0 Running
8 1 10 Danica Patrick # 200 37/1 Running
9 38 98 Michael McDowell 200 35 Running
10 41 36 JJ Yeley 200 34 Running
11 10 15 Clint Bowyer 200 34/1 Running
12 28 17 Ricky Stenhouse Jr. # 200 32 Running
13 26 43 Aric Almirola 200 31 Running
14 35 11 Denny Hamlin 200 31/1 Running
15 23 47 Bobby Labonte 200 29 Running
16 42 83 David Reutimann 200 28 Running
17 30 7 Dave Blaney 200 27 Running
18 24 9 Marcos Ambrose 200 26 Running
19 21 22 Joey Logano 200 26/1 Running
20 2 24 Jeff Gordon 200 25/1 Running
21 16 27 Paul Menard 200 24/1 Running
22 29 26 Michael Waltrip 200 23/1 Running
23 31 95 Scott Speed 200 22/1 Running
24 37 56 Martin Truex Jr 200 20 Running
25 43 93 Travis Kvapil 199 20/1 Running
26 39 32 Terry Labonte 199 18 Running
27 33 21 Trevor Bayne(i) 198 0 Running
28 11 78 Kurt Busch 195 16 Running
29 17 13 Casey Mears 181 15 Running
30 18 31 Jeff Burton 176 14 Accident
31 8 33 Austin Dillon(i) 175 0 Running
32 20 1 Jamie McMurray 161 12 Running
33 36 99 Carl Edwards 159 11 Running
34 4 18 Kyle Busch 151 10 Engine
35 22 34 David Ragan 150 9 Accident
36 6 5 Kasey Kahne 150 8 Running
37 12 20 Matt Kenseth 149 9/2 Engine
38 25 38 David Gilliland 144 6 Accident
39 7 42 Juan Pablo Montoya 144 5 Running
40 32 35 Josh Wise(i) 137 0 Accident
41 13 14 Tony Stewart 118 3 Running
42 3 29 Kevin Harvick 47 2 Accident
43 27 87 Joe Nemechek(i) 42 0 Engine
Schedule
Date Event
June 23 Toyota / Save Mart 350 Sonoma
June 29 Quaker State 400 Kentucky Speedway
July 6 Coke Zero 400 Daytona International Speedway
July 14 New Hampshire 300 New Hampshire Motor Speedway
July 28 Crown Royal 400 Indianapolis Motor Speedway
Full Schedule